Senior Care Capital, a division of Paradigm Commercial Real Estate LLC,
$8,000,000 1st Mortgage |
Senior Care Capital, a division of Paradigm Commercial Real Estate LLC,
is pleased to announce the closing of a $21,000,000 loan secured by an assisted living and memory care facility, in Oyster Bay, Long Island, NY. |
Senior Care Capital, a division of Paradigm Commercial Real Estate LLC,
is pleased to announce that it has negotiated the sale-leaseback of a; 200 bed skilled nursing facility, located in Northern New Jersey. |
Paradigm Commercial Real Estate though its subsidiary, Senior Care Capital,
is pleased to announce the closing of 3 loans totaling $17,000,000, as follows; $10,000,000 secured by a skilled nursing facility in Texas. $4,000,000 and $3,000,000, both of which are secured byaccounts receivables of 2 Skilled Nursing Facilities in NYS. |
Paradigm Commercial Real Estate LLC,
though its subsidiary, Senior Care Capital, is pleased to announce the closing of a $25,000,000 construction-to-permanent loan, secured by an existing 527 bed skilled-nursing facility in Queens, NY. The loan features a 5 year construction period, with a 25 year permanent loan to follow, for a total of 30 years. The extended construction period was negotiated in order to minimize the interruption of the operations. The facility, owned by a not-for-profit, benefited from a loan that is non-recourse to the foundation, or any of its members. |
Senior Care Capital LLC, is pleased to announce the closing of the following loan. | |||
Loan Amount: | $28,000,000 | Rate: | 5.5% |
Property Type | 3 Skilled Nursing Facilities | Term: | 10 Years |
Total Beds | 300+ | Amortization: | 25 Years |
Location | Pennsylvania |
Senior Care Capital LLC, is pleased to announce the closing of the following loan. | |||
Loan Amount: | $9,851,500 | Rate: | 6.45% |
Property Type | Skilled nursing facility | Term: | 35 Years |
Recourse: | None | ||
Location | Hockessin, DE |
Senior Care Capital LLC, is pleased to announce the closing of the following Bridge Loan. | |||
Loan Amount: | $8,000,000 | Rate: | 2.5% + 30 day Libor |
Property Type | 172 bed, skilled nursing | Term: | 3 Years, Plus 2, One Year Options |
Amortization: | Interest only | Recourse: | None |
Location | Hockessin, DE | ||
Remarks: This Bridge Loan features a Bridge to HUD Option, Excersizable at any time throughout the Loan Term.
Senior Care Capital LLC, is pleased to announce the closing of the following loan for a property located in Pittstown, PA | |||
Loan Amount: | $2,900,000 | Rate: | 6% |
Property Type | 120 unit age restricted housing property
This property is subject to an annual HUD/HAP contract for all of the units. |
Term: | 10 Years |
Amortization: | Full term interest only | Recourse: | None |
Location | Pittstown, PA | Lender Fee | Par |
Senior Care Capital LLC, is pleased to announce the closing of the following loan for a property located in Scranton, PA | |||
Loan Amount: | $6,200,000 | Rate: | 5% |
Property Type | 206 unit, Age-Restricted, multifamily building, subject to a HAD/ HAP contract, | Term: | 7Years |
Amortization: | Full term interest only | Recourse: | None |
Location | Scranton, PA | Lender Fee | Par |
Senior Care Capital LLC, is pleased to announce the closing of the following loan for a property located in Hazelton, PA | |||
Loan Amount: | $6,800,000 | Rate: | 5% |
Property Type | 175 unit, Age-Restricted, multifamily building, subject to a HAD/ HAP contract, | Term: | 7Years |
Amortization: | Full term interest only | Recourse: | None |
Location | Hazelton, PA | Lender Fee | Par |
Senior Care Capital LLC, is pleased to announce the closing of the following loan for a property located in Wilkes Bare, PA | |||
Loan Amount: | $4,200,000 | Rate: | 5% |
Property Type | 150 unit, Age-Restricted, multifamily building, subject to a HAD/ HAP contract, | Term: | 7Years |
Amortization: | Full term interest only | Recourse: | None |
Location | Wilkes Bare, PA | Lender Fee | Par |
Senior Care Capital LLC, is pleased to announce a refinance loan for an SNF real estate entity, leased to an unrelated operation company, located in East Plainfield, PA | |||
Loan Amount: | $5,500,000 | Rate: | |
Refinance Details |
150 unit, Age-Restricted, multifamily building, subject to a HAD/ HAP contract, | Term: | 10 Years |
Amortization: | Full term interest only | Recourse: | None |
Location | East Plainfield, PA | Lender Fee | Par |
Senior Care Capital LLC, is pleased to announce a loan for an age restricted 4 story walk up , 100 units with outdoor parking, onsite laundry and a community room in Lebanon, Pennsylvania | |||
Loan Amount: | $3,500,000 | Rate: | |
Property Type |
4 story walk up , 100 units with outdoor parking, onsite laundry and a community room. | Term: | |
Amortization: | Full term interest only | Recourse: | None |
Location | 1111 Reinoehl Street, Lebanon Pennsylvania | Lender Fee | |
Senior Care Capital LLC, is pleased to announce a loan for an age restricted rental apartment community in Lebanon, Pennsylvania |
|||
Loan Amount: | $4,800,000 | Rate: | |
Property Type |
Townhouse style, rental apartment community, 100 units, outdoor parking, onsite laundry and playground. | Term: | |
Amortization: | Full term interest only | Recourse: | None |
Location | 122 Mifflin Street, Lebanon Pennsylvania | Lender Fee | |